Service Removals:
| LCN | Service Name | Multiplex | SID | |||||
| 28 | U&W | Arqiva B (COM6) | 28096 | Not in the configuration. | #1 | |||
| 259 | U&DaveJaVu | SDN (COM4) | 13008 | #2 | ||||
| 560 | India Today | Comux (L-Mux) | 33280 | Limited Coverage. | IPTV Streaming Channel. | #3 | ||
| 571 | God TV | SDN (COM4) | 16256 | IPTV Streaming Channel. | #4 | |||
| ----- | POP | Arqiva B (COM6) | 27776 | Not in configuration. | #5 |
New Services:
| LCN | Service Name | Multiplex | SID | |||||
| 28 | U&W | SDN (COM4) | 12298 | #1 | ||||
| 259 | U&DaveJaVu | Comux (L-Mux) | 34624 | #2 | ||||
| 262 | TLC+1 | Comux (L-Mux) | 34688 | #6 |
#1 U&W has moved from Arqiva B to SDN. The Arqiva B service has been removed from the Freely configuration.
#2 U&DaveJaVu has moved from SDN to the local mux.#3 Streaming channel India Today has been removed following a short appearance on the local mux.
#4 Streaming channel God TV has been removed from SDN after displaying a closure message for several days.#5 Removed from the Freely configuration during the last update, POP has now been completely removed from Arqiva B.
#4 Streaming channel India Today has been removed following a short appearance on the local mux.
#6 New service TLC+1 has launched on the local mux.
EPG changes:
| LCN | Service Name | Multiplex | SID | Old LCN | ||||||
| 17 | TLC | Arqiva B (COM6) | 28000 | 40 | Formerly HGTV | #1 | ||||
| 18 | QUEST | Arqiva B (COM6) | 27328 | 17 | #2 | |||||
| 40 | Really | Arqiva A (COM5) | 23712 | 18 | #3 |
#2 QUEST has been given a new channel number and moved further down the EPG.
#3 Really has been given a new channel number and moved further down the EPG.
Rebrands:
| LCN | Service Name | Multiplex | SID | Former Name | ||||
| 17 | TLC | Arqiva B (COM6) | 28000 | HGTV | Moved from channel 40 |