Service Removals:
LCN | Service Name | Multiplex | SID | ||||||
572 | 3ABN | SDN (COM4) | 16264 | IPTV Streaming Channel. | #1 | ||||
573 | New Media TV | Comux (L-Mux) | 33664 | Limited Coverage | IPTV Streaming Channel. | #2 | |||
584 | EXTREME CHANNEL | SDN (COM4) | 16176 | IPTV Streaming Channel. | #3 |
New Services:
LCN | Service Name | Multiplex | SID | |||||
364 | POP+1 | Comux (L-Mux) | 33792 | Limited Coverage | IPTV Streaming Channel. | |||
572 | 3ABN | Comux (L-Mux) | 33088 | Limited Coverage | IPTV Streaming Channel. | #1 | ||
573 | New Media TV | SDN (COM4) | 16360 | IPTV Streaming Channel. | #2 |
#1 IPTV streaming channel 3ABN has moved from SDN to the local mux.
#2 IPTV streaming channel New Media TV has moved from the local mux to SDN.
#3 IPTV streaming channel EXTREME CHANNEL has been removed after a few months (launched 12th June 2024).
#4 Kids IPTV streaming channel POP+1 has launched on the local mux.
EXTREME CHANNEL is now available via the Channelbox IPTV portal on channel 561.
Other changes:
Also
on the local mux SID 33280 POP & SID 33472 Tiny Pop have been
re-flagged as type 12 - data broadcast service (previously type 1 -
digital television service).
This correctly reflects their status as streaming services.