New Service:
| LCN | Service Name | Multiplex | SID | |||||
| 57 | GREAT! mystery | SDN (COM4) | 15584 | IPTV Streaming Channel. |
Renamed Service:
| LCN | Service Name | Multiplex | SID | Former Name | |||||
| 265 | GREAT! player | Arqiva B (COM6) | 28352 | GREAT! tv +1 | IPTV On Demand Portal. |
| LCN | Service Name | Multiplex | SID | |||||
| 151 | U&Eden | BBC B (PSB3) | 19968 | |||||
| 573 | New Media TV | Comux (L-Mux) | 33664 | Limited Coverage. | IPTV Streaming Channel. | #1 | ||
| 579 | CNA | SDN (COM4) | 16164 | IPTV Streaming Channel. | #2 | |||
| 590 | GIGS | SDN (COM4) | 16170 | IPTV Streaming Channel. | #3 |
| LCN | Service Name | Multiplex | SID | |||||
| 263 | U&Yesterday+1 | Arqiva A (COM5) | 23872 | Part-time 0500-0700. | ||||
| 306 | Al Jazeera Eng | Arqiva B (COM6) | 27712 | #1 | ||||
| 573 | AmazingDiscoveries | SDN (COM4) | 16272 | IPTV Streaming Channel. |
| LCN | Service Name | Multiplex | SID | Former Name | ||||
| 46 | That's Christmas | D3&4 (PSB2) | 8700 | That's TV 3 | ||||
| 149 | That's Christmas MCR | MTN (G_Man) | 30657 | That's TV 3 MCR | Manchester Area Only. | #1 |
| LCN | Service Name | Multiplex | SID | |||||
| 150 | Rewind TV | Arqiva B (COM6) | 27744 | |||||
| 502 | Sonlife | Arqiva A (COM5) | 23184 | |||||
| 589 | wedotv movies | SDN (COM4) | 16230 | IPTV Streaming Channel. |
| LCN | Service Name | Multiplex | SID | |||||
| 57 | GREAT! real | Comux (L-Mux) | 33984 | Limited Coverage. | ||||
| 405 | Mech+ | SDN (COM4) | 16334 | IPTV Streaming Channel. |
| LCN | Service Name | Multiplex | SID | Former Name | ||||
| 47 | GREAT! christmas | Arqiva B (COM6) | 27296 | GREAT! romance | #1 | |||
| 405 | That's Fabulous | MTN (G_Man) | 30593 | That's Rock MCR | Manchester Area Only. | #2 |
| LCN | Service Name | Multiplex | SID | |||||
| 359 | Tiny Pop | Comux (L-Mux) | 33472 | Limited Coverage. | ||||
| 584 | EXTREME CHANNEL | SDN (COM4) | 16176 | Change of SID. | IPTV Streaming Channel. | |||
| 586 | Trailblazer | SDN (COM4) | 16188 | Placeholder. | IPTV Streaming Channel. | |||
| 587 | Odyssey TV | SDN (COM4) | 16194 | Placeholder. | IPTV Streaming Channel. | |||
| 588 | Global Arabic + | Comux (L-Mux) | 34048 | Limited Coverage. | IPTV Streaming Channel. |
| LCN | Service Name | Multiplex | SID | |||||
| 359 | Tiny Pop | SDN (COM4) | 16382 | IPTV Streaming Channel. | ||||
| 237 | TalkTV | SDN (COM4) | 12944 | IPTV Streaming Channel. | ||||
| 289 | NYX | SDN (COM4) | 16340 | IPTV Streaming Channel. | ||||
| 584 | EXTREME CHANNEL | SDN (COM4) | 16412 |
Change of SID. |
IPTV Streaming Channel. |
| LCN | Service Name | Multiplex | SID | |||||
| 574 | Together TV IP | Arqiva B (COM6) | 27808 | Change of Service Type. |
| LCN | Service Name | Multiplex | SID | Former Name | ||||
| 46 | That's TV 3 | D3&4 (PSB2) | 8700 | That's Memories | ||||
| 149 | That’s TV 3 MCR | MTN (G_Man) | 30657 | That's Memories MCR | Manchester Area Only. | #1 | ||
| 401 | That's Melody | Arqiva B (COM6) | 28032 | That's 80s | Part-time 0400-0600. | |||
| 403 | That's Melody MCR | MTN (G_Man) | 30273 | That's 80s MCR | Manchester Area Only. | #1 | ||
| 405 | That's Rock MCR | MTN (G_Man) | 30593 | That's 90s MCR | Manchester Area Only. | #1 |